Delta Air Lines Reports January Traffic
Delta Air Lines (NYSE:DAL) today reported traffic results for January 2010. System traffic in January 2010 decreased 5.0 percent compared to January 2009 on a 5.6 percent decrease in capacity. Load factor increased 0.5 points to 76.6 percent.
Domestic traffic decreased 2.7 percent year over year on a 1.9 percent decrease in capacity. Domestic load factor decreased 0.6 points to 75.8 percent. International traffic decreased 8.3 percent year over year on an 11.0 percent decrease in capacity, and load factor increased 2.3 points to 78.0 percent.
Delta Air Lines
Monthly Traffic Results (a)
January 2010 January 2009 Change
------------ ------------ ------
RPMs (000):
Domestic 8,450,223 8,686,572 (2.7%)
Mainline 6,625,438 6,880,692 (3.7%)
Regional 1,824,785 1,805,880 1.0%
International 5,355,584 5,840,401 (8.3%)
Latin America 1,153,441 1,161,123 (0.7%)
Mainline 1,135,997 1,139,026 (0.3%)
Regional 17,444 22,098 (21.1%)
Atlantic 2,507,178 2,877,987 (12.9%)
Pacific 1,694,965 1,801,291 (5.9%)
System 13,805,807 14,526,973 (5.0%)
ASMs (000):
Domestic 11,145,298 11,364,447 (1.9%)
Mainline 8,576,928 8,742,918 (1.9%)
Regional 2,568,370 2,621,529 (2.0%)
International 6,866,900 7,716,831 (11.0%)
Latin America 1,457,533 1,516,672 (3.9%)
Mainline 1,432,399 1,482,812 (3.4%)
Regional 25,134 33,860 (25.8%)
Atlantic 3,387,246 4,040,565 (16.2%)
Pacific 2,022,120 2,159,594 (6.4%)
System 18,012,198 19,081,278 (5.6%)
Load Factor
Domestic 75.8% 76.4% (0.6) pts
Mainline 77.2% 78.7% (1.5) pts
Regional 71.0% 68.9% 2.1 pts
International 78.0% 75.7% 2.3 pts
Latin America 79.1% 76.6% 2.5 pts
Mainline 79.3% 76.8% 2.5 pts
Regional 69.4% 65.3% 4.1 pts
Atlantic 74.0% 71.2% 2.8 pts
Pacific 83.8% 83.4% 0.4 pts
System 76.6% 76.1% 0.5 pts
Passengers Boarded 11,628,151 12,169,602 (4.4%)
Mainline Completion Factor 98.1% 98.9% (0.8) pts
Cargo Ton Miles (000):
Passenger Cargo 153,295 114,244 34.2%
Freighter Cargo 0 35,595 (100.0%)
System 153,295 149,839 2.3%
Endnote:
(a) Results include flights operated under contract carrier arrangements.
Related posts:



